Competitors charge $899–$1,199/mo for voice only. We deliver voice, chat, SMS, reviews, and reactivation — all in one.
Every competitor below charges $899–$1,199/mo for voice only. See what you actually get.
| Platform | Monthly Price | Voice AI | Chat Widget | SMS | Review Automation | Reactivation | Done-For-You | F4TE Tier |
|---|---|---|---|---|---|---|---|---|
| ⚡ F4TE AI | $497–$1,497 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ Full setup | All tiers |
| Arini | $349–$1,199 | ✓ | ✗ | Limited | ✗ | ✗ | ✗ Self-serve | Voice only |
| Viva AI | $349–$1,199 | ✓ | ✗ | ✓ | Limited | ✓ | ✗ Self-serve | $1,199/mo |
| Dentina | $349–$1,199 | ✓ | ✗ | Limited | ✗ | ✗ | ✗ Self-serve | Voice only |
| Weave + TrueLark | $249+ platform + AI add-on |
✓ | Basic | ✓ | Limited | ✗ | ✗ Self-serve | $500–$800+/mo |
| Podium | $399–$699+ | ✗ | Basic | ✓ | ✓ | ✗ | ✗ Self-serve | No voice AI |
| NexHealth | $300–$500+ | ✗ | Basic | ✓ | Limited | ✗ | ✗ Self-serve | Scheduling only |
| Human Answering Service | $300–$600 | ✗ Human | ✗ | ✗ | ✗ | ✗ | Partial | Takes messages only |
| Hiring a Receptionist | $3,500–$5,000 | ✗ Human | ✗ | ✗ | ✗ | ✗ | ✓ | Business hours only |
Competitor pricing sourced from public websites and third-party reviews. Verified June 2026.
A typical practice activating AI Receptionist in month one:
Chat with Aria on the demo page, or reach out to schedule a live demo with your actual practice details.